Intel I core 7
Intel® Turbo Boost Technology maximizes speed for demanding applications, dynamically accelerating performance to match your workload—more performance when you need it the most.
Intel® HT Technology enables highly threaded applications to get more work done in parallel. With 8 threads available to the operating system, multi-tasking becomes even easier.
Intel® Smart Cache provides a higher-performance, more efficient cache subsystem. Optimized for industry leading multi-threaded games.
Integrated memory controller enables three channels of DDR3 1066 MHz memory, resulting in up to 25.6 GB/sec memory bandwidth. This memory controller's lower latency and higher memory bandwidth delivers amazing performance for data-intensive applications.
Intel® HT Technology enables highly threaded applications to get more work done in parallel. With 8 threads available to the operating system, multi-tasking becomes even easier.
Intel® Smart Cache provides a higher-performance, more efficient cache subsystem. Optimized for industry leading multi-threaded games.
Integrated memory controller enables three channels of DDR3 1066 MHz memory, resulting in up to 25.6 GB/sec memory bandwidth. This memory controller's lower latency and higher memory bandwidth delivers amazing performance for data-intensive applications.
Processor Number | Cache | Clock Speed | Bus Speed | Number of Cores | Intel® Virtualization Technology◊ | Intel® 64◊ | Intel® Trusted Execution Technology◊ | Execute Disable Bit◊ |
---|---|---|---|---|---|---|---|---|
32 nm | ||||||||
i7-970 | 12 MB SmartCache | 3.2 GHz | 4.8 GT/s QPI | 6 | ||||
i7-680UM | 4 MB SmartCache | 1.46 GHz | 2.5 GT/s DMI | 2 | ||||
i7-660UM | 4 MB SmartCache | 1.33 GHz | 2.5 GT/s DMI | 2 | ||||
i7-660UE | 4 MB | 1.33 GHz | 2.5 GT/s DMI | 2 | ||||
i7-660LM | 4 MB SmartCache | 2.26 GHz | 2.5 GT/s DMI | 2 | ||||
i7-640UM | 4 MB SmartCache | 1.2 GHz | 2.5 GT/s DMI | 2 | ||||
i7-640M | 4 MB SmartCache | 2.8 GHz | 2.5 GT/s DMI | 2 | ||||
i7-640LM | 4 MB SmartCache | 2.13 GHz | 2.5 GT/s DMI | 2 | ||||
i7-620UM | 4 MB SmartCache | 1.06 GHz | 2.5 GT/s DMI | 2 | ||||
i7-620UE | 4 MB SmartCache | 1.06 GHz | 2.5 GT/s DMI | 2 | ||||
i7-620M | 4 MB SmartCache | 2.66 GHz | 2.5 GT/s DMI | 2 | ||||
i7-620LM | 4 MB SmartCache | 2 GHz | 2.5 GT/s DMI | 2 | ||||
i7-620LE | 4 MB SmartCache | 2 GHz | 2.5 GT/s DMI | 2 | ||||
i7-610E | 4 MB SmartCache | 2.53 GHz | 2.5 GT/s DMI | 2 | ||||
45 nm | ||||||||
i7-960 | 8 MB SmartCache | 3.2 GHz | 4.8 GT/s QPI | 4 | ||||
i7-950 | 8 MB SmartCache | 3.06 GHz | 4.8 GT/s QPI | 4 | ||||
i7-940 | 8 MB SmartCache | 2.93 GHz | 4.8 GT/s QPI | 4 | ||||
i7-930 | 8 MB SmartCache | 2.8 GHz | 4.8 GT/s QPI | 4 | ||||
i7-920 | 8 MB SmartCache | 2.66 GHz | 4.8 GT/s QPI | 4 | ||||
i7-880 | 8 MB SmartCache | 3.06 GHz | 2.5 GT/s DMI | 4 | ||||
i7-875K | 8 MB SmartCache | 2.93 GHz | 2.5 GT/s DMI | 4 | ||||
i7-870S | 8 MB SmartCache | 2.66 GHz | 2.5 GT/s DMI | 4 | ||||
i7-870 | 8 MB SmartCache | 2.93 GHz | 2.5 GT/s DMI | 4 | ||||
i7-860S | 8 MB SmartCache | 2.53 GHz | 2.5 GT/s DMI | 4 | ||||
i7-860 | 8 MB SmartCache | 2.8 GHz | 2.5 GT/s DMI | 4 | ||||
i7-840QM | 8 MB SmartCache | 1.86 GHz | 2.5 GT/s DMI | 4 | ||||
i7-820QM | 8 MB SmartCache | 1.73 GHz | 2.5 GT/s DMI | 4 | ||||
i7-740QM | 6 MB SmartCache | 1.73 GHz | 2.5 GT/s DMI | 4 | ||||
i7-720QM | 6 MB SmartCache | 1.6 GHz | 2.5 GT/s DMI | 4 |
0 Response to "Intel I core 7"
Post a Comment